PTFE Coated Fabric
Khoom Taw Qhia
PTFE coated ntaub yog tsim los ntawm im-pregnating thiab sintering PTFE mus rau industrial textiles muaj fiberglass fabrics. Peb subse-quently txheej txheem PTFE coated ntaub los tsim cov khoom kawg rau ntau hom kev lag luam, xws li aerospace, tsheb, hluav taws xob, lub zog, ntim hauv pem teb, thiab textile manufacturing, thiab lwm yam.
KhoomSpecification
Qauv | Xim | Dav (mm) | Thickness (hli) | Areal hnyav | PTFE Cov ntsiab lus (%) | Tensile zog (N / 5CM) | Lus ceeb toom |
BH9008A | Dawb | 1250 | 0.075 ib | 150 | 67 | 550/500 |
|
BH9008AJ | Xim av | 1250 | 0.075 ib | 150 | 67 | 630/600 ib |
|
wb 9008j | xim av | 1250 | 0.065 ib | 70 | 30 | 520/500 | Permeability |
BH9008BJ | Dub | 1250 | 0.08 ib | 170 | 71 | 550/500 | Anti-static |
BH9008 ib | Dub | 1250 | 0.08 ib | 165 | 70 | 550/500 |
|
BH9010 T | Dawb | 1250 | 0.1 | 130 | 20 | 800/800 | Permeability |
BH9010G | Dawb | 1250 | 0.11 | 220 | 53 | 1000/900 | Rough |
BH9011A | Dawb | 1250 | 0.11 | 220 | 53 | 1000/900 |
|
BH9011AJ | Xim av | 1250 | 0.11 | 220 | 53 | 1000/900 |
|
BH9012AJ | Xim av | 1250 | 0.12 | 240 | 57 | 1000/900 |
|
BH9013A | Dawb | 1250 | 0.13 | 260 | 60 | 1000/900 |
|
BH9013AJ | Xim av | 1250 | 0.13 | 260 | 60 | 1200/1100 Nws |
|
BH9013BJ | Dub | 1250 | 0.125 Nws | 240 | 57 | 800/800 | Anti-static |
wb 9013b | Dub | 1250 | 0.125 Nws | 250 | 58 | 800/800 |
|
BH9015AJ | Xim av | 1250 | 0.15 | 310 | 66 | 1200/1100 Nws |
|
BH9018AJ | Xim av | 1250 | 0.18 | 370 | 57 | 1800/1600 Nws |
|
BH9020AJ | Xim av | 1250 | 0.2 | 410 | 61 | 1800/1600 Nws |
|
BH9023AJ | Xim av | 2800 | 0.23 | 490 ib | 59 | 2200/1900 Nws |
|
wb 9025a | Dawb | 2800 | 0.25 | 500 | 60 | 1400/1100 Nws |
|
BH9025AJ | Xim av | 2800 | 0.25 | 530 | 62 | 2500/1900 Nws |
|
BH9025BJ | Dub | 2800 | 0.23 | 500 | 60 | 1400/1100 Nws | Anti-static |
wb 9025b | Dub | 2800 | 0.23 | 500 | 60 | 1400/1100 Nws |
|
BH9030AJ | Xim av | 2800 | 0.3 | 620 | 53 | 2500/2000 ib |
|
BH9030BJ | Dub | 2800 | 0.3 | 610 | 52 | 2100/1800 Nws |
|
wb 9030b | Dub | 2800 | 0.3 | 580 | 49 | 2100/1800 Nws |
|
BH9035BJ | Dub | 2800 | 0.35 Nws | 660 | 62 | 1800/1500 Nws | Anti-static |
wb 9035b | Dub | 2800 | 0.35 Nws | 660 | 62 | 1800/1500 Nws |
|
BH9035AJ | Xim av | 2800 | 0.35 Nws | 680 | 63 | 2700/2000 Nws |
|
BH9035AJ-M | Dawb | 2800 | 0.36 ib | 620 | 59 | 2500/1800 Nws | On sab smooth, lwm sab ntxhib |
BH9038BJ | Dub | 2800 | 0.38 ib | 720 | 65 | 2500/1600 Nws | Anti-static |
BH9040A | Dawb | 2800 | 0.4 | 770 ib | 57 | 2750/2150 ib |
|
BH9040 Nws | Grey | 1600 | 0.4 | 540 | 25 | 3500/2500 | Ib sab |
BH9050HD | Grey | 1600 | 0.48 ib | 620 | 45 | 3250/2200 Nws | Ob sab |
BH9055A | Dawb | 2800 | 0.53 ib | 990 ua | 46 | 38 003500 |
|
wb 9065a | Xim av | 2800 | 0.65 ib | 1150 | 50 | 4500/4000 |
|
BH9080A | Dawb | 2800 | 0.85 ib | 1550 | 55 | 5200/5000 |
|
BH9090A | Dawb | 2800 | 0.9 | 1600 | 52 | 65 00 5000 |
|
BH9100A | Dawb | 2800 | 1.05 Nws | 1750 | 55 | 6600/6000 |
Khoom nta
1.Climate resistance: tuaj yeem siv tau ntev hauv ntau qhov kub ntawm -60 ℃ to 300 ℃, hauv 300 ℃ siab kub rau 200 hnub rau kev kuaj kev laus, tsis tsuas yog lub zog yuav tsis txo thiab qhov hnyav. yuav tsis txo. Nyob rau hauv -180 ℃ ultra-low kub tsis aging cracking, thiab muaj peev xwm tswj tau tus thawj softness, nws yuav ua tau nyob rau hauv 360 ℃ ultra-siab kub ua hauj lwm 120 teev tsis muaj kev laus, tawg, zoo softness.
2.Non-adhesion: muab tshuaj txhuam, nplaum resins, organic coatings thiab yuav luag tag nrho cov nplaum nplaum, tuaj yeem yooj yim tshem tawm ntawm qhov chaw.
3.Mechanical zog: qhov saum npoo tuaj yeem tiv taus compression load ntawm 200Kg / cm2 tom qab qhov yooj yim yuav tsis deformed, tsis muaj ntim. Tsis tshua muaj kev sib txhuam coefficient, zoo heev dimension stability, tensile elongation ≤ 5%.
4.Electrical rwb thaiv tsev: hluav taws xob rwb thaiv tsev, dielectric tas li 2.6, dielectric poob tangent hauv qab 0.0025.
5.Corrosion kuj: tuaj yeem tiv taus corrosion ntawm yuav luag tag nrho cov khoom siv tshuaj, hauv cov kua qaub, muaj zog alkali, tsis muaj kev laus thiab deformation.
6.Low coefficient ntawm kev sib txhuam (0.05-0.1), yog qhov kev xaiv zoo dua ntawm cov roj-dawb tus kheej lubrication
7.Resistant rau microwave, siab zaus, ntshav thiab infrared rays.