Triaxial Fabric Longitudinal Triaxial (0 ° + 45 ° -45 °)
Triaxial Series Longitudinal Triaxial (0 ° / + 45 ° / -45 °) | |
Feem ntau peb txheej ntawm roving tuaj yeem stitched, Txawm li cas los xij ib txheej ntawm tws strands (0g / ㎡-500g / ㎡) lossis cov ntaub ntawv sib xyaw tuaj yeem muab ntxiv. Qhov siab tshaj plaws yuav yog 100 nti. |
Qauv
Daim ntawv thov
Transverse triaxial combo lev yog siv nyob rau hauv cov hniav ntawm cov cua fais fab turbines, nkoj tsim thiab cov lus qhia kis las.
Cov npe khoom
Khoom No | Zuag qhia tag nrho ntom | 0 ° roving ceev | +45 ° roving ceev | -45 ° roving ceev | Chop ntom | Polyester xov density |
(g / m2) | (g / m2) | (g / m2) | (g / m2) | (g / m2) | (g / m2) | |
BH-TXL 600 | 614.9 ib | 3.6 | 300.65 Nws | 300.65 Nws | 10 | |
BH-TXL 750 | 742.67 ib | 236.22 Nws | 250.55 Nws | 250.55 Nws | 5.35 Nws | |
BH-TXL 1180 | 1172.42 ib | 661.42 ib | 250.5 Nws | 250.5 Nws | 10 | |
BH-TXL 1850 | 1856.86 ib | 944.88 ib | 450.99 ib | 450.99 ib | 10 | |
BH-TXL 1260/100 | 1367.03 Nws | 59.06 Nws | 601.31 ib | 601.31 ib | 100 | 5.35 Nws |
BH-TXL 1800/225 | 2039.04 Nws | 574.8 ib | 614.12 ib | 614.12 ib | 225 | 11 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb